| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 39.6g | N/A | N/A | N/A |
| Calories | 116 | N/A | 521 | N/A |
| Total Fat | <1g | 1% | 43g | 56% |
| Saturated Fat | <1g | 2% | 28g | 138% |
| Trans Fat | 0g | Daily Value not established | 1g | Daily Value not established |
| Cholesterol | 12mg | 4% | 146mg | 49% |
| Sodium | 825mg | 36% | 857mg | 37% |
| Total Carbohydrates | 2.73g | 6g | 2% | |
| Dietary Fiber | 1.96g | 5% | 1g | 5% |
| Total Sugars | 1g | Daily Value not established | 4g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 26g | Daily Value not established | 29g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 22mcg | 112% |
| Calcium | 700mg | 54% | 779mg | 60% |
| Iron | 2.9mg | 16% | 3mg | 17% |
| Potassium | 1526mg | 32% | 1639mg | 35% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 565mcg/1027IU |
| B1 Thiamine | .51mg |
| B12 Cobalamin | 2.05mcg |
| B2 Riboflavin | .58mg |
| B3 Niacin | 6.84mg |
| B5 Pantothenic Acid | 10mg |
| B6 Pyridoxine | .68mg |
| Vitamin C | 123.18mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.06mcg |
| Biotin | 102.65mcg |
| Chloride | 1456.4mg |
| Choline | 205mg |
| Chromium | 73.91mcg |
| Copper | .68mg |
| Folate | 138.66mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 126mg |
| Manganese | .82mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 390mg |
| Selenium | 71.85mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 12mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | .81g |
| Arginine | .93g |
| Aspartic Acid | 1.83g |
| Cysteine | .27g |
| Glutamic Acid | 5.19g |
| Glycine | .45g |
| Histidine | .66g |
| Hydroxyproline | 0g |
| Isoleucine | 1.29g |
| Leucine | 2.31g |
| Lysine | 2.04g |
| Methionine | .72g |
| Phenylalanine | 1.2g |
| Proline | 2.43g |
| Serine | 1.35g |
| Threonine | 1.05g |
| Tryptophan | .36g |
| Tyrosine | 1.32g |
| Valine | 1.56g |
Ingredients: Milk Protein Isolate, Potassium Citrate, Salt, Acacia Gum, Natural Flavors, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Sucralose, Sunflower Lecithin
Contains: Milk Protein
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.
| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 39.6g | N/A | N/A | N/A |
| Calories | 116 | N/A | 521 | N/A |
| Total Fat | <1g | 1% | 43g | 56% |
| Saturated Fat | <1g | 2% | 28g | 138% |
| Trans Fat | 0g | Daily Value not established | 1g | Daily Value not established |
| Cholesterol | 12mg | 4% | 146mg | 49% |
| Sodium | 825mg | 36% | 857mg | 37% |
| Total Carbohydrates | 2.73g | 6g | 2% | |
| Dietary Fiber | 1.96g | 5% | 1g | 5% |
| Total Sugars | 1g | Daily Value not established | 4g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 26g | Daily Value not established | 29g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 22mcg | 112% |
| Calcium | 700mg | 54% | 779mg | 60% |
| Iron | 2.9mg | 16% | 3mg | 17% |
| Potassium | 1526mg | 32% | 1639mg | 35% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 565mcg/1027IU |
| B1 Thiamine | .51mg |
| B12 Cobalamin | 2.05mcg |
| B2 Riboflavin | .58mg |
| B3 Niacin | 6.84mg |
| B5 Pantothenic Acid | 10mg |
| B6 Pyridoxine | .68mg |
| Vitamin C | 123.18mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.06mcg |
| Biotin | 102.65mcg |
| Chloride | 1456.4mg |
| Choline | 205mg |
| Chromium | 73.91mcg |
| Copper | .68mg |
| Folate | 138.66mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 126mg |
| Manganese | .82mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 390mg |
| Selenium | 71.85mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 12mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | .81g |
| Arginine | .93g |
| Aspartic Acid | 1.83g |
| Cysteine | .27g |
| Glutamic Acid | 5.19g |
| Glycine | .45g |
| Histidine | .66g |
| Hydroxyproline | 0g |
| Isoleucine | 1.29g |
| Leucine | 2.31g |
| Lysine | 2.04g |
| Methionine | .72g |
| Phenylalanine | 1.2g |
| Proline | 2.43g |
| Serine | 1.35g |
| Threonine | 1.05g |
| Tryptophan | .36g |
| Tyrosine | 1.32g |
| Valine | 1.56g |
Ingredients: Milk Protein Isolate, Potassium Citrate, Salt, Acacia Gum, Natural Flavors, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Sucralose, Sunflower Lecithin
Contains: Milk Protein
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.


Packed with all the vitamins and nutrients for the perfect meal.
Make in seconds. Take with you any where, tastes like a decadent dessert.
Half the price of a "combo meal", make mealtime a time to save some cash!


Ingredients


Benefits


How to Make


Success
Stories


Experiments
484 reviews
Yummy!
Yummy!!!!
Very good
I use this as a pudding mix.i use 4oz heavy cream 2oz melted coconut oil and 14 oz of water,mix in a blender. I add it to 2 mason jars, throw in a scoop of Chia seeds and maybe some unsweetened coconut flakes and some chopped nuts. Makes a filling pudding for breakfast.
Love Love Original Vanilla
I personally think the new Vanilla has a coconut after taste. I can do so much more with this flavor by adding peanut butter powder, fresh strawberries, or Cocoa powder and it tastes great?
Flavor
I was surprised that Vanilla has become my favorite flavor. I have a keto chow in my coffee every morning to assist with maintaining my blood sugars - been such a blessing as I am diabetic and since adding this to my daily routine my sugars have really leveled out. Anyhow the vanilla is perfect in my coffee. Just enough sweetness, like a warm comfort drink!
Vanilla keto chow
I love the vanilla keto chow. It’s one of my favorites . I like having it in the freezer ready to go and make a batch of cookies and make up some ice cream sandwiches to enjoy for the summer.
Great Dreamsicle Shake
I mix it with diet orange soda and a little heavy cream plus ice and yummmm!