| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 41.2g | N/A | N/A | N/A |
| Calories | 119 | N/A | 524 | N/A |
| Total Fat | 1g | 1% | 43g | 56% |
| Saturated Fat | <1g | 2% | 28g | 138% |
| Trans Fat | 0g | Daily Value not established | 1g | Daily Value not established |
| Cholesterol | 12mg | 4% | 146mg | 49% |
| Sodium | 834mg | 36% | 866mg | 38% |
| Total Carbohydrates | 3.83g | 7g | 3% | |
| Dietary Fiber | 2.97g | 8% | 2g | 8% |
| Total Sugars | 1g | Daily Value not established | 4g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 26g | Daily Value not established | 30g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 22mcg | 112% |
| Calcium | 716mg | 55% | 795mg | 61% |
| Iron | 3.1mg | 17% | 3.2mg | 18% |
| Potassium | 1541mg | 33% | 1654mg | 35% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 565mcg/1027IU |
| B1 Thiamine | .51mg |
| B12 Cobalamin | 2.05mcg |
| B2 Riboflavin | .58mg |
| B3 Niacin | 6.85mg |
| B5 Pantothenic Acid | 10.12mg |
| B6 Pyridoxine | .68mg |
| Vitamin C | 123.21mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.09mcg |
| Biotin | 102.65mcg |
| Chloride | 1456.4mg |
| Choline | 205.02mg |
| Chromium | 73.91mcg |
| Copper | .69mg |
| Folate | 138.72mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 126mg |
| Manganese | .86mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 390.32mg |
| Selenium | 71.86mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 12mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | .81g |
| Arginine | .93g |
| Aspartic Acid | 1.83g |
| Cysteine | .27g |
| Glutamic Acid | 5.19g |
| Glycine | .45g |
| Histidine | .66g |
| Hydroxyproline | 0g |
| Isoleucine | 1.29g |
| Leucine | 2.31g |
| Lysine | 2.04g |
| Methionine | .72g |
| Phenylalanine | 1.2g |
| Proline | 2.43g |
| Serine | 1.35g |
| Threonine | 1.05g |
| Tryptophan | .36g |
| Tyrosine | 1.32g |
| Valine | 1.56g |
Ingredients: Milk Protein Isolate, Potassium Citrate, Salt, Natural and Artificial Flavors, Acacia Gum, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Cinnamon, Sucralose, Allspice, Nutmeg, Cardamom, MCT Oil, Sunflower Lecithin
Contains: Milk Protein, Cinnamon, Allspice, Nutmeg, Cardamom
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.
| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 41.2g | N/A | N/A | N/A |
| Calories | 119 | N/A | 524 | N/A |
| Total Fat | 1g | 1% | 43g | 56% |
| Saturated Fat | <1g | 2% | 28g | 138% |
| Trans Fat | 0g | Daily Value not established | 1g | Daily Value not established |
| Cholesterol | 12mg | 4% | 146mg | 49% |
| Sodium | 834mg | 36% | 866mg | 38% |
| Total Carbohydrates | 3.83g | 7g | 3% | |
| Dietary Fiber | 2.97g | 8% | 2g | 8% |
| Total Sugars | 1g | Daily Value not established | 4g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 26g | Daily Value not established | 30g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 22mcg | 112% |
| Calcium | 716mg | 55% | 795mg | 61% |
| Iron | 3.1mg | 17% | 3.2mg | 18% |
| Potassium | 1541mg | 33% | 1654mg | 35% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 565mcg/1027IU |
| B1 Thiamine | .51mg |
| B12 Cobalamin | 2.05mcg |
| B2 Riboflavin | .58mg |
| B3 Niacin | 6.85mg |
| B5 Pantothenic Acid | 10.12mg |
| B6 Pyridoxine | .68mg |
| Vitamin C | 123.21mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.09mcg |
| Biotin | 102.65mcg |
| Chloride | 1456.4mg |
| Choline | 205.02mg |
| Chromium | 73.91mcg |
| Copper | .69mg |
| Folate | 138.72mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 126mg |
| Manganese | .86mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 390.32mg |
| Selenium | 71.86mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 12mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | .81g |
| Arginine | .93g |
| Aspartic Acid | 1.83g |
| Cysteine | .27g |
| Glutamic Acid | 5.19g |
| Glycine | .45g |
| Histidine | .66g |
| Hydroxyproline | 0g |
| Isoleucine | 1.29g |
| Leucine | 2.31g |
| Lysine | 2.04g |
| Methionine | .72g |
| Phenylalanine | 1.2g |
| Proline | 2.43g |
| Serine | 1.35g |
| Threonine | 1.05g |
| Tryptophan | .36g |
| Tyrosine | 1.32g |
| Valine | 1.56g |
Ingredients: Milk Protein Isolate, Potassium Citrate, Salt, Natural and Artificial Flavors, Acacia Gum, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Cinnamon, Sucralose, Allspice, Nutmeg, Cardamom, MCT Oil, Sunflower Lecithin
Contains: Milk Protein, Cinnamon, Allspice, Nutmeg, Cardamom
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.


Packed with all the vitamins and nutrients for the perfect meal.
Make in seconds. Take with you any where, tastes like a decadent dessert.
Half the price of a "combo meal", make mealtime a time to save some cash!


Ingredients


Benefits


How to Make


Success
Stories


Experiments
932 reviews
Keto Chow Apple Pie
Mmmmmm!
Keto Chow Apple Pie is my favorite flavor of all the ones I've tried so far. I've also bookmarked several recipes using Apple Pie that I'm eager to try. It hits all of my happy notes -- sweet, apples, fall flavors, pie.
Great Shake
They are very easy to make. Taste great!
It’s one of my favorites
Too Artificial For Me
This one tastes too "fake" for me. I think I was looking for a more genuine cinnamon/nutmeg flavor and instead got kind of candy taste.
Yum.
Apple pie is delicious!! Tastes just like mom's apple pie without the calories!