| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 41.4g | N/A | N/A | N/A |
| Calories | 121 | N/A | 526 | N/A |
| Total Fat | 1g | 1% | 43g | 56% |
| Saturated Fat | <1g | 2% | 28g | 138% |
| Trans Fat | 0g | Daily Value not established | 1g | Daily Value not established |
| Cholesterol | 12mg | 4% | 146mg | 49% |
| Sodium | 829mg | 36% | 861mg | 37% |
| Total Carbohydrates | 4.04g | 7g | 3% | |
| Dietary Fiber | 2.63g | 7% | 2g | 7% |
| Total Sugars | 1g | Daily Value not established | 4g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 26g | Daily Value not established | 30g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 23mcg | 113% |
| Calcium | 713mg | 55% | 792mg | 61% |
| Iron | 3.1mg | 17% | 3.3mg | 18% |
| Potassium | 1546mg | 33% | 1659mg | 35% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 565mcg/1027IU |
| B1 Thiamine | 1.03mg |
| B12 Cobalamin | 2.06mcg |
| B2 Riboflavin | .58mg |
| B3 Niacin | 6.84mg |
| B5 Pantothenic Acid | 90mg |
| B6 Pyridoxine | 4.06mg |
| Vitamin C | 123.18mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.09mcg |
| Biotin | 102.65mcg |
| Chloride | 1456.4mg |
| Choline | 205.35mg |
| Chromium | 73.91mcg |
| Copper | .69mg |
| Folate | 138.73mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 128mg |
| Manganese | 1.23mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 2092.5mg |
| Selenium | 72.17mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 12mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | .81g |
| Arginine | .93g |
| Aspartic Acid | 1.83g |
| Cysteine | .27g |
| Glutamic Acid | 5.19g |
| Glycine | .45g |
| Histidine | .66g |
| Hydroxyproline | 0g |
| Isoleucine | 1.29g |
| Leucine | 2.31g |
| Lysine | 2.04g |
| Methionine | .72g |
| Phenylalanine | 1.2g |
| Proline | 2.43g |
| Serine | 1.35g |
| Threonine | 1.05g |
| Tryptophan | .36g |
| Tyrosine | 1.32g |
| Valine | 1.56g |
Ingredients: Milk Protein Isolate, Potassium Citrate, Salt, Acacia Gum, Natural and Artificial Flavors, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Cinnamon, Ginger, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Allspice, Cloves, Sucralose, Sunflower Lecithin
Contains: Milk Protein, Cinnamon, Ginger, Allspice, Cloves
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.
| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 41.4g | N/A | N/A | N/A |
| Calories | 121 | N/A | 526 | N/A |
| Total Fat | 1g | 1% | 43g | 56% |
| Saturated Fat | <1g | 2% | 28g | 138% |
| Trans Fat | 0g | Daily Value not established | 1g | Daily Value not established |
| Cholesterol | 12mg | 4% | 146mg | 49% |
| Sodium | 829mg | 36% | 861mg | 37% |
| Total Carbohydrates | 4.04g | 7g | 3% | |
| Dietary Fiber | 2.63g | 7% | 2g | 7% |
| Total Sugars | 1g | Daily Value not established | 4g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 26g | Daily Value not established | 30g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 23mcg | 113% |
| Calcium | 713mg | 55% | 792mg | 61% |
| Iron | 3.1mg | 17% | 3.3mg | 18% |
| Potassium | 1546mg | 33% | 1659mg | 35% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 565mcg/1027IU |
| B1 Thiamine | 1.03mg |
| B12 Cobalamin | 2.06mcg |
| B2 Riboflavin | .58mg |
| B3 Niacin | 6.84mg |
| B5 Pantothenic Acid | 90mg |
| B6 Pyridoxine | 4.06mg |
| Vitamin C | 123.18mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.09mcg |
| Biotin | 102.65mcg |
| Chloride | 1456.4mg |
| Choline | 205.35mg |
| Chromium | 73.91mcg |
| Copper | .69mg |
| Folate | 138.73mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 128mg |
| Manganese | 1.23mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 2092.5mg |
| Selenium | 72.17mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 12mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | .81g |
| Arginine | .93g |
| Aspartic Acid | 1.83g |
| Cysteine | .27g |
| Glutamic Acid | 5.19g |
| Glycine | .45g |
| Histidine | .66g |
| Hydroxyproline | 0g |
| Isoleucine | 1.29g |
| Leucine | 2.31g |
| Lysine | 2.04g |
| Methionine | .72g |
| Phenylalanine | 1.2g |
| Proline | 2.43g |
| Serine | 1.35g |
| Threonine | 1.05g |
| Tryptophan | .36g |
| Tyrosine | 1.32g |
| Valine | 1.56g |
Ingredients: Milk Protein Isolate, Potassium Citrate, Salt, Acacia Gum, Natural and Artificial Flavors, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Cinnamon, Ginger, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Allspice, Cloves, Sucralose, Sunflower Lecithin
Contains: Milk Protein, Cinnamon, Ginger, Allspice, Cloves
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.


Packed with all the vitamins and nutrients for the perfect meal.
Make in seconds. Take with you any where, tastes like a decadent dessert.
Half the price of a "combo meal", make mealtime a time to save some cash!


Ingredients


Benefits


How to Make


Success
Stories


Experiments
574 reviews
Awesomeness
In my top Three Seasonal Favorites for Sure...Well Done Keto Chow....
Gingerbread
Very good, but I think all the flavors are delicious
Taste is right on point and helps me get to my protein goal
Love gingerbread wish it came in bigger package
Yum!
Love the Gingerbread. Wish it was available year round.
Love it!
I love the gingerbread keto chow flavor. I am a gingerbread fan, any time of the year. Sadly, I missed being able to get a full-size bag so I could have it all year long, but I was able to grab single packs a few times to get my fix in for a short time anyways. I hope they keep bringing it back.