| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 40.9g | N/A | N/A | N/A |
| Calories | 118 | N/A | 523 | N/A |
| Total Fat | <1g | 1% | 43g | 56% |
| Saturated Fat | <1g | 2% | 28g | 138% |
| Trans Fat | 0g | Daily Value not established | 1g | Daily Value not established |
| Cholesterol | 12mg | 4% | 146mg | 49% |
| Sodium | 823mg | 36% | 856mg | 37% |
| Total Carbohydrates | 3.55g | 7g | 3% | |
| Dietary Fiber | 2.79g | 8% | 2g | 8% |
| Total Sugars | 1g | Daily Value not established | 4g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 26g | Daily Value not established | 30g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 22mcg | 112% |
| Calcium | 713mg | 55% | 792mg | 61% |
| Iron | 2.9mg | 16% | 3mg | 17% |
| Potassium | 1538mg | 33% | 1651mg | 35% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 565mcg/1027IU |
| B1 Thiamine | .51mg |
| B12 Cobalamin | 2.05mcg |
| B2 Riboflavin | .58mg |
| B3 Niacin | 6.84mg |
| B5 Pantothenic Acid | 10mg |
| B6 Pyridoxine | .68mg |
| Vitamin C | 123.18mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.06mcg |
| Biotin | 102.65mcg |
| Chloride | 1456.4mg |
| Choline | 205mg |
| Chromium | 73.91mcg |
| Copper | .68mg |
| Folate | 138.66mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 126mg |
| Manganese | .82mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 390mg |
| Selenium | 71.85mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 12mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | .81g |
| Arginine | .93g |
| Aspartic Acid | 1.83g |
| Cysteine | .27g |
| Glutamic Acid | 5.19g |
| Glycine | .45g |
| Histidine | .66g |
| Hydroxyproline | 0g |
| Isoleucine | 1.29g |
| Leucine | 2.31g |
| Lysine | 2.04g |
| Methionine | .72g |
| Phenylalanine | 1.2g |
| Proline | 2.43g |
| Serine | 1.35g |
| Threonine | 1.05g |
| Tryptophan | .36g |
| Tyrosine | 1.32g |
| Valine | 1.56g |
Ingredients: Milk Protein Isolate, Potassium Citrate, Salt, Natural Flavors, Acacia Gum, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Sucralose, Sunflower Lecithin
Contains: Milk Protein
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.
| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 40.9g | N/A | N/A | N/A |
| Calories | 118 | N/A | 523 | N/A |
| Total Fat | <1g | 1% | 43g | 56% |
| Saturated Fat | <1g | 2% | 28g | 138% |
| Trans Fat | 0g | Daily Value not established | 1g | Daily Value not established |
| Cholesterol | 12mg | 4% | 146mg | 49% |
| Sodium | 823mg | 36% | 856mg | 37% |
| Total Carbohydrates | 3.55g | 7g | 3% | |
| Dietary Fiber | 2.79g | 8% | 2g | 8% |
| Total Sugars | 1g | Daily Value not established | 4g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 26g | Daily Value not established | 30g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 22mcg | 112% |
| Calcium | 713mg | 55% | 792mg | 61% |
| Iron | 2.9mg | 16% | 3mg | 17% |
| Potassium | 1538mg | 33% | 1651mg | 35% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 565mcg/1027IU |
| B1 Thiamine | .51mg |
| B12 Cobalamin | 2.05mcg |
| B2 Riboflavin | .58mg |
| B3 Niacin | 6.84mg |
| B5 Pantothenic Acid | 10mg |
| B6 Pyridoxine | .68mg |
| Vitamin C | 123.18mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.06mcg |
| Biotin | 102.65mcg |
| Chloride | 1456.4mg |
| Choline | 205mg |
| Chromium | 73.91mcg |
| Copper | .68mg |
| Folate | 138.66mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 126mg |
| Manganese | .82mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 390mg |
| Selenium | 71.85mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 12mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | .81g |
| Arginine | .93g |
| Aspartic Acid | 1.83g |
| Cysteine | .27g |
| Glutamic Acid | 5.19g |
| Glycine | .45g |
| Histidine | .66g |
| Hydroxyproline | 0g |
| Isoleucine | 1.29g |
| Leucine | 2.31g |
| Lysine | 2.04g |
| Methionine | .72g |
| Phenylalanine | 1.2g |
| Proline | 2.43g |
| Serine | 1.35g |
| Threonine | 1.05g |
| Tryptophan | .36g |
| Tyrosine | 1.32g |
| Valine | 1.56g |
Ingredients: Milk Protein Isolate, Potassium Citrate, Salt, Natural Flavors, Acacia Gum, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Sucralose, Sunflower Lecithin
Contains: Milk Protein
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.


Packed with all the vitamins and nutrients for the perfect meal.
Make in seconds. Take with you any where, tastes like a decadent dessert.
Half the price of a "combo meal", make mealtime a time to save some cash!


Ingredients


Benefits


How to Make


Success
Stories


Experiments
998 reviews
Not my favorite flavor
Probably other people will like this, but I didn’t like the lemon meringue. Not my taste.
Delicious!
This flavor is a favorite. The lemon is very subtly but overall it tastes delicious. When used with cream, it does taste like a pie. Funny how drinking a delightful drink can help weight loss.
Keto Chow Lemon Meringue
Keto Chow Lemon Meringue
I love love love Keto Chow
yuck!
Big pass for me.