| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 47.3g | N/A | N/A | N/A |
| Calories | 152 | N/A | 561 | N/A |
| Total Fat | 1g | 1% | 47g | 60% |
| Saturated Fat | <1g | 2% | 30g | 148% |
| Trans Fat | 0g | Daily Value not established | 2g | Daily Value not established |
| Cholesterol | 1mg | 0% | 124mg | 41% |
| Sodium | 1018mg | 44% | 1384mg | 60% |
| Total Carbohydrates | 8.12g | 8g | 3% | |
| Dietary Fiber | 5.33g | 15% | 4g | 15% |
| Total Sugars | 2g | Daily Value not established | 2g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 28g | Daily Value not established | 28g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 21mcg | 104% |
| Calcium | 552mg | 42% | 565mg | 43% |
| Iron | 3.7mg | 21% | 3.8mg | 21% |
| Potassium | 1673mg | 36% | 1687mg | 36% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 587mcg/1068IU |
| B1 Thiamine | .54mg |
| B12 Cobalamin | 2.7mcg |
| B2 Riboflavin | .66mg |
| B3 Niacin | 7.39mg |
| B5 Pantothenic Acid | 10.84mg |
| B6 Pyridoxine | .69mg |
| Vitamin C | 127.25mg |
| Vitamin E | 8.3mg/12.4IU |
| Vitamin K2 | 45.35mcg |
| Biotin | 102.65mcg |
| Chloride | 1482.4mg |
| Choline | 205.14mg |
| Chromium | 73.91mcg |
| Copper | .69mg |
| Folate | 137.64mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 813.91mcg |
| Magnesium | 129mg |
| Manganese | .85mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 430.09mg |
| Selenium | 71.86mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 1mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | 2.464g |
| Arginine | 2.1g |
| Aspartic Acid | 1.68g |
| Cysteine | .028g |
| Glutamic Acid | 3.08g |
| Glycine | 5.6g |
| Histidine | .308g |
| Hydroxyproline | 2.856g |
| Isoleucine | .476g |
| Leucine | 1.036g |
| Lysine | 1.064g |
| Methionine | .252g |
| Phenylalanine | .644g |
| Proline | 3.36g |
| Serine | .952g |
| Threonine | .588g |
| Tryptophan | .1008g |
| Tyrosine | .364g |
| Valine | .84g |
Ingredients: Powdered Beef Protein, Powdered Tomato, Flavor (Acacia Gum, MCT Oil, Paprika Oleoresin, Natural Flavors), Potassium Citrate, Salt, Calcium Phosphate, Acacia Gum, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Basil
Contains: Tomato, Basil
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.
| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 47.3g | N/A | N/A | N/A |
| Calories | 152 | N/A | 561 | N/A |
| Total Fat | 1g | 1% | 47g | 60% |
| Saturated Fat | <1g | 2% | 30g | 148% |
| Trans Fat | 0g | Daily Value not established | 2g | Daily Value not established |
| Cholesterol | 1mg | 0% | 124mg | 41% |
| Sodium | 1018mg | 44% | 1384mg | 60% |
| Total Carbohydrates | 8.12g | 8g | 3% | |
| Dietary Fiber | 5.33g | 15% | 4g | 15% |
| Total Sugars | 2g | Daily Value not established | 2g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 28g | Daily Value not established | 28g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 21mcg | 104% |
| Calcium | 552mg | 42% | 565mg | 43% |
| Iron | 3.7mg | 21% | 3.8mg | 21% |
| Potassium | 1673mg | 36% | 1687mg | 36% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 587mcg/1068IU |
| B1 Thiamine | .54mg |
| B12 Cobalamin | 2.7mcg |
| B2 Riboflavin | .66mg |
| B3 Niacin | 7.39mg |
| B5 Pantothenic Acid | 10.84mg |
| B6 Pyridoxine | .69mg |
| Vitamin C | 127.25mg |
| Vitamin E | 8.3mg/12.4IU |
| Vitamin K2 | 45.35mcg |
| Biotin | 102.65mcg |
| Chloride | 1482.4mg |
| Choline | 205.14mg |
| Chromium | 73.91mcg |
| Copper | .69mg |
| Folate | 137.64mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 813.91mcg |
| Magnesium | 129mg |
| Manganese | .85mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 430.09mg |
| Selenium | 71.86mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 1mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | 2.464g |
| Arginine | 2.1g |
| Aspartic Acid | 1.68g |
| Cysteine | .028g |
| Glutamic Acid | 3.08g |
| Glycine | 5.6g |
| Histidine | .308g |
| Hydroxyproline | 2.856g |
| Isoleucine | .476g |
| Leucine | 1.036g |
| Lysine | 1.064g |
| Methionine | .252g |
| Phenylalanine | .644g |
| Proline | 3.36g |
| Serine | .952g |
| Threonine | .588g |
| Tryptophan | .1008g |
| Tyrosine | .364g |
| Valine | .84g |
Ingredients: Powdered Beef Protein, Powdered Tomato, Flavor (Acacia Gum, MCT Oil, Paprika Oleoresin, Natural Flavors), Potassium Citrate, Salt, Calcium Phosphate, Acacia Gum, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Basil
Contains: Tomato, Basil
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.


Packed with all the vitamins and nutrients for the perfect meal.
Make in seconds. An instant base with no gluten or sugar for all your favorite soups and stews.
Half the price of a "combo meal", make mealtime a time to save some cash!


Ingredients


Benefits


How to Make


Success
Stories


Experiments
203 reviews
Love
The flavors of what I bought are great . Love coming into the store and looking around.
I love the creamy tomato soup keto chow. Upset it is being discontinued. Soo good in marinara, pizzas sauce or anything that needs that taste.
Tomato basil
It is okay. I used cream as my fat, but afterwards I did drop in some butter. I think the butter only would have been the better choice probably because of the basil seasoning. Not sure why I ordered it because not really a fan of basil. I did eat/drink it all. My favorite soup in all the world is Campbell’s Tomato Bisque if that gives you any ideas and I admit, I have a sweet tooth.
Awesome as always!
Tried some new flavors and were quite tasty! Great way to start a day!!
Keto Chow Creamy Tomato Basil Soup Base
Tomato Basil
Love this soup base!!!! Make chili all the time. I am wanting to experiment with making my own ketchup with it!!!!!