| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 40.7g | N/A | N/A | N/A |
| Calories | 123 | N/A | 532 | N/A |
| Total Fat | 1g | 1% | 47g | 60% |
| Saturated Fat | <1g | 1% | 30g | 148% |
| Trans Fat | 0g | Daily Value not established | 2g | Daily Value not established |
| Cholesterol | 1mg | 0% | 124mg | 41% |
| Sodium | 829mg | 36% | 1196mg | 52% |
| Total Carbohydrates | 3.28g | 3g | 1% | |
| Dietary Fiber | 3.25g | 8% | 2g | 8% |
| Total Sugars | 0g | Daily Value not established | <1g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 27g | Daily Value not established | 27g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 21mcg | 104% |
| Calcium | 559mg | 43% | 573mg | 44% |
| Iron | 3.3mg | 18% | 3.3mg | 18% |
| Potassium | 1549mg | 33% | 1562mg | 33% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 568mcg/1033IU |
| B1 Thiamine | .52mg |
| B12 Cobalamin | 2.7mcg |
| B2 Riboflavin | .64mg |
| B3 Niacin | 6.84mg |
| B5 Pantothenic Acid | 10mg |
| B6 Pyridoxine | .68mg |
| Vitamin C | 124.74mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.06mcg |
| Biotin | 102.65mcg |
| Chloride | 1151.8mg |
| Choline | 205mg |
| Chromium | 73.91mcg |
| Copper | .68mg |
| Folate | 136.86mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 126mg |
| Manganese | .82mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 418.52mg |
| Selenium | 71.85mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 1mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | 2.464g |
| Arginine | 2.1g |
| Aspartic Acid | 1.68g |
| Cysteine | .028g |
| Glutamic Acid | 3.08g |
| Glycine | 5.6g |
| Histidine | .308g |
| Hydroxyproline | 2.856g |
| Isoleucine | .476g |
| Leucine | 1.036g |
| Lysine | 1.064g |
| Methionine | .252g |
| Phenylalanine | .644g |
| Proline | 3.36g |
| Serine | .952g |
| Threonine | .588g |
| Tryptophan | .1008g |
| Tyrosine | .364g |
| Valine | .84g |
Ingredients: Powdered Beef Protein, Potassium Citrate, Natural Flavors, Calcium Phosphate, Salt, Acacia Gum, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Stevia
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.
| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 40.7g | N/A | N/A | N/A |
| Calories | 123 | N/A | 532 | N/A |
| Total Fat | 1g | 1% | 47g | 60% |
| Saturated Fat | <1g | 1% | 30g | 148% |
| Trans Fat | 0g | Daily Value not established | 2g | Daily Value not established |
| Cholesterol | 1mg | 0% | 124mg | 41% |
| Sodium | 829mg | 36% | 1196mg | 52% |
| Total Carbohydrates | 3.28g | 3g | 1% | |
| Dietary Fiber | 3.25g | 8% | 2g | 8% |
| Total Sugars | 0g | Daily Value not established | <1g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 27g | Daily Value not established | 27g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 21mcg | 104% |
| Calcium | 559mg | 43% | 573mg | 44% |
| Iron | 3.3mg | 18% | 3.3mg | 18% |
| Potassium | 1549mg | 33% | 1562mg | 33% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 568mcg/1033IU |
| B1 Thiamine | .52mg |
| B12 Cobalamin | 2.7mcg |
| B2 Riboflavin | .64mg |
| B3 Niacin | 6.84mg |
| B5 Pantothenic Acid | 10mg |
| B6 Pyridoxine | .68mg |
| Vitamin C | 124.74mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.06mcg |
| Biotin | 102.65mcg |
| Chloride | 1151.8mg |
| Choline | 205mg |
| Chromium | 73.91mcg |
| Copper | .68mg |
| Folate | 136.86mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 126mg |
| Manganese | .82mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 418.52mg |
| Selenium | 71.85mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 1mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | 2.464g |
| Arginine | 2.1g |
| Aspartic Acid | 1.68g |
| Cysteine | .028g |
| Glutamic Acid | 3.08g |
| Glycine | 5.6g |
| Histidine | .308g |
| Hydroxyproline | 2.856g |
| Isoleucine | .476g |
| Leucine | 1.036g |
| Lysine | 1.064g |
| Methionine | .252g |
| Phenylalanine | .644g |
| Proline | 3.36g |
| Serine | .952g |
| Threonine | .588g |
| Tryptophan | .1008g |
| Tyrosine | .364g |
| Valine | .84g |
Ingredients: Powdered Beef Protein, Potassium Citrate, Natural Flavors, Calcium Phosphate, Salt, Acacia Gum, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Stevia
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.


Packed with all the vitamins and nutrients for the perfect meal.
Make in seconds. Take with you any where, tastes like a decadent dessert.
Half the price of a "combo meal", make mealtime a time to save some cash!


Ingredients


Benefits


How to Make


Success
Stories


Experiments
82 reviews
Yummy!
So good!! I wish they made even more flavors with stevia!
Strawberry and Stevia? Wonderful!
Keto Chow is my favorite yummy selection in my Keto My Way diet. These are flexible and make a good balance for my diet. Stevia is a very welcome ingredient for me. Strawberry is a regular in my monthly order. Thank you Keto Chow.
Great flavor
I've tried most of the fruit varieties and found this one works way better being used to give my morning cottage cheese some flavor
Not tasty
Compared to the regular keto chow, this is not as tasty. But if you’re having certain dietary restrictions, this could work for you.
Flavor is Great, but Terrible to Mix
This is the first flavor I tried from the CORE series, and I got to say, it is amazing. However, it was hard to properly enjoy because how easily the mix clumps. Tried both in a Helimix and Blender Bottle, and the clumps refused to break apart. Some of the largest clumps I've seen compared to the regular KetoChow mixes.
Strawberry core has good flavor
The core Strawberry Cream is good. I just wish I could buy it in bulk pack too.